Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 3050 Meter |
Delivery Time: | 15 Days |
Additional Info
Packaging: Coil, Spool, Carton
Productivity: 50km per week
Brand: Feyvan
Transportation: Ocean,Air
Place of Origin: Jiangsu, China
Certificate: ISO9001, ISO14001
HS Code: 8544492900
Port: Shanghai,Taizhou,Guangzhou
Product Description
UL2468 flex flat ribbon sensor cable is the PVC insulated tinned copper wire with RoHS complaint used for sensors and internal wiring of electronic equipments etc.
Flat ribbon wire using extruded PVC or SR-PVC with excellent mechanical property is extra flexible and easy to cut and process.
Conductor 1 marked with red or blue polarity strip
Technical Date:
- Rated temperature: 80℃
- Rated voltage: 300V
- Reference standard: UL subject 758, UL1581
- Conductor: AWG26, AWG24, AWG22 tinned or bare, stranded or solid copper (2cores to 18cores)
- Insulation: PVC or Semi-Rigid PVC with grey color
- Uniform insulation thickness to ensure easy stripping and cutting
- Passed UL VW-1, cUL FT1 and JQA F-mark flame test
Conductor |
AWG | Construction |
Pitch mm |
Corse |
InsulationThickness mm |
Diameter mm |
Maximum Resistance at 20℃ Ω/km |
26 | 7/0.16 | 1.5 | 2 | 0.45 | 1.4*2.9 | 139.76 |
3 | 1.4*4.4 | |||||
4 | 1.4*5.9 | |||||
5 | 1.4*7.4 | |||||
6 | 1.4*8.9 | |||||
7 | 1.4*10.4 | |||||
8 | 1.4*11.9 | |||||
9 | 1.4*13.4 | |||||
10 | 1.4*14.9 | |||||
11 | 1.4*16.4 | |||||
12 | 1.4*17.9 | |||||
13 | 1.4*19.4 | |||||
14 | 1.4*20.9 | |||||
15 | 1.4*22.4 | |||||
16 | 1.4*23.9 | |||||
17 | 1.4*25.4 | |||||
18 | 1.4*26.9 | |||||
24 |
1/0.20 11/0.16 |
1.6 | 2 | 0.45 | 1.5*3.1 | 88.36 |
3 | 1.5*4.7 | |||||
4 | 1.5*6.3 | |||||
5 | 1.5*7.9 | |||||
6 | 1.5*9.5 | |||||
7 | 1.5*11.1 | |||||
8 | 1.5*12.7 | |||||
9 | 1.5*14.3 | |||||
10 | 1.5*15.9 | |||||
11 | 1.5*17.5 | |||||
12 | 1.5*19.1 | |||||
13 | 1.5*20.7 | |||||
14 | 1.5*22.3 | |||||
15 | 1.5*23.9 | |||||
16 | 1.5*25.5 | |||||
17 | 1.5*27.1 | |||||
18 | 1.5*28.7 | |||||
22 |
7/0.254 17/0.16 |
1.8 | 2 | 0.45 | 1.7*3.5 | 60.16 |
3 | 1.7*5.3 | |||||
4 | 1.7*7.1 | |||||
5 | 1.7*8.9 | |||||
6 | 1.7*10.7 | |||||
7 | 1.7*12.5 | |||||
8 | 1.7*14.3 | |||||
9 | 1.7*16.1 | |||||
10 | 1.7*17.9 | |||||
11 | 1.7*19.7 | |||||
12 | 1.7*21.5 | |||||
`3 | 1.7*23.3 | |||||
14 | 1.7*25.1 | |||||
15 | 1.7*26.9 | |||||
16 | 1.7*28.7 | |||||
17 | 1.7*30.5 | |||||
18 |
1.7*32.3 |
Package options:
© 2019 CHINA WAY. All Rights Reserved. Feyvan Electronics Technology Co., Ltd., Inc. All rights reserved. site map. sitemap.html