Ul2464 Insulated Multicore Cable

Payment Type: L/C,T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF,FCA,CPT
Min. Order: 3050 Meter
Delivery Time: 10 Days

Additional Info

Packaging: Coil, Spool, Carton

Productivity: 50km per week

Brand: Feyvan

Transportation: Ocean,Air

Place of Origin: Jiangsu, China

Certificate: ISO9001, ISO14001

HS Code: 8544492900

Port: Shanghai,Taizhou,Guangzhou

Product Description

UL2464 multicore cable consists of two or more singles, twisted pairs or group of twisted singles twisted together. The singles or groups of singles may be laid parallel forming a flat, oval or round cable. Barrier layer or fillers are optional. May use same or mixed AWG size.

It is the PVC insulated and sheathed tinned copper wire with RoHS complaint used for internal wiring or external interconnection of electronic equipment or appliances such as industrial automation, vehicle, Motor and medical fields.


Technical Date:

- Rated temperature: 80

- Rated voltage: 300V

- Reference standard: UL subject 758, UL1581

- Conductor: 30AWG-10AWG, tinned or bare, stranded or solid copper

- Insulation: PVC with multiple color option

- Jacket: PVC with multiple color option

- Cores cabled under aluminum foil or cotton filler optional

- Tinned or bare copper stranded drain wire, braided or spiral shield up to 95% coverage optional.

- Uniform insulation thickness to ensure easy stripping and cutting

- Passed UL VW-1, cUL FT1 and JQA F-mark flame test


Conductor Braid Jacket

AWG Construction Cores Insulation
Thickness
mm
material Construction Thickness
mm
Diameter
mm
Maximum
Resistance at 20℃
Ω/km
26 7/0.16 2 0.25

AL-Mylar

16/4/0.10 0.80 3.65 139.76
3 16/4/0.10 3.80
4 16/5/0.10 4.05
5 16/5/0.10 4.35
6 16/6/0.10 4.65
7 16/6/0.10 4.70
8 16/6/0.10 5.00
9 16/7/0.10 5.40
10 16/8/0.10 5.70
24 11/0.160 2 0.25  AL-Mylar 16/4/0.10 0.80 3.85 88.36
3 16/4/0.10 4.00
4 16/5/0.10 4.30
5 16/6/0.10 4.60
6 16/6/0.10 4.95
7 16/6/0.10 5.00
8 16/7/0.10 5.30
9 16/8/0.10 5.70
10 16/6/0.10 6.10
22 17/0.160 2 0.25 AL-Mylar 16/5/0.10 0.80 4.25 60.16
3 16/6/0.10 4.45
4 16/6/0.10 4.80
5 16/7/0.10 5.15
6 16/8/0.10 5.55
7 16/8/0.10 5.60
8 16/8/0.10 6.00
9 16/6/0.10 6.50
10 16/7/0.10 6.90
20 21/0.178 2 0.25 AL-Mylar 16/6/0.10 0.80 4.75 38.58
3 16/6/0.10 4.90
4 16/7/0.10 5.25
5 16/8/0.10 5.70
6 16/6/0.10 6.15
7 16/6/0.10 6.20
8 16/6/0.10 6.60
9 16/7/0.10 7.20
10 16/8/0.10 7.70
18 34/0.178 2 0.25 AL-Mylar 16/8/0.10 0.80 5.25 22.98
3 16/6/0.10 5.50
4 16/6/0.10 6.00
5 16/7/0.10 6.50
6 16/8/0.10 7.05
7 16/8/0.10 7.10
8 16/7/0.10 7.70
9 16/8/0.10 8.40
10 16/9/0.10 9.00

Package options:

                           Package



© 2019 CHINA WAY. All Rights Reserved.  Feyvan Electronics Technology Co., Ltd.,  Inc.   All rights reserved. site map.  sitemap.html